|
Pro Golf World Rankings At The Start Of February 2010. The list is still topped by Tiger Woods and Phil Mickelson. One of the biggest gainers in January was Steve Stricker who climbed over 25pts and jumped into 3rd place. The complete World Golf Rankings is listed after the jump. |
This list was current as of January 31st, 2010.
Pts. Tot. # of Pts. Pts.
Rank Player Country Avg. Pts. Evts Lost Gained
1 Tiger Woods USA 13.34 533.51 40 -53.17 0
2 Phil Mickelson USA 7.75 333.27 43 -33.09 3.16
3 Steve Stricker USA 6.88 302.63 44 -23.29 25.75
4 Lee Westwood Eng 6.65 339.13 51 -22.86 18.9
5 Jim Furyk USA 5.42 254.9 47 -21.53 0
6 Martin Kaymer Deu 5.27 268.91 51 -20.19 56.08
7 Paul Casey Eng 5.2 233.97 45 -21.04 19.36
8 Padraig Harrington Irl 5.14 267.15 52 -27.15 0
9 Rory McIlroy Nir 5.13 282.38 55 -16.38 21.6
10 Henrik Stenson Swe 5.1 229.29 45 -24.26 3.11
11 Ian Poulter Eng 5.05 252.58 50 -15.78 32.4
12 Geoff Ogilvy Aus 4.97 248.33 50 -22.34 48.16
13 Kenny Perry USA 4.61 230.33 50 -24.69 9.54
14 Sergio Garcia Esp 4.29 223.24 52 -27.52 7.9
15 Robert Allenby Aus 4.29 248.92 58 -16.73 35.25
16 Sean O’Hair USA 4.17 204.31 49 -18.96 12.42
17 Robert Karlsson Swe 4.13 169.33 41 -16.41 54
18 Retief Goosen Zaf 4 240.23 60 -18.42 30.3
19 Stewart Cink USA 3.99 183.33 46 -20.88 6.9
20 Ernie Els Zaf 3.96 213.84 54 -18.5 13.51
21 Ross Fisher Eng 3.93 192.56 49 -14.79 1.73
22 Lucas Glover USA 3.75 198.54 53 -14.86 9.74
23 Zach Johnson USA 3.52 182.99 52 -14.87 9
24 Angel Cabrera Arg 3.39 169.46 50 -13.19 7.96
25 Camilo Villegas Col 3.37 175.21 52 -18.65 10.94
26 Anthony Kim USA 3.36 167.97 50 -19.36 5.04
27 Vijay Singh Fji 3.01 129.23 43 -22.71 0
28 Hunter Mahan USA 2.95 150.63 51 -14.12 1.93
29 Nick Watney USA 2.94 155.8 53 -11.7 9.28
30 Y.E. Yang Kor 2.94 170.37 58 -11.11 4.79
31 Ryo Ishikawa Jpn 2.86 154.64 54 -9.55 0
32 Alvaro Quiros Esp 2.83 152.74 54 -10.09 39.15
33 Luke Donald Eng 2.78 116.79 42 -13.17 0
34 Michael Sim Aus 2.72 108.85 40 -5.36 18.2
35 Yuta Ikeda Jpn 2.72 108.8 40 -5.99 0
36 Charl Schwartzel Zaf 2.72 152.2 56 -9.29 46.73
37 Mike Weir Can 2.67 128.08 48 -13.8 6
38 Tim Clark Zaf 2.64 150.63 57 -13 15.21
39 Adam Scott Aus 2.64 118.75 45 -11.16 0
40 Oliver Wilson Eng 2.59 132.17 51 -12.19 11.16
41 Soren Kjeldsen Dnk 2.59 137.24 53 -12.53 3.35
42 Francesco Molinari Ita 2.53 139.28 55 -9.98 5.04
43 Matt Kuchar USA 2.51 130.57 52 -9.02 31.4
44 Anders Hansen Dnk 2.51 127.78 51 -8.76 8.1
45 Graeme McDowell Nir 2.47 133.42 54 -12.6 4.73
46 Soren Hansen Dnk 2.44 131.74 54 -11.19 15.32
47 Rory Sabbatini Zaf 2.43 128.55 53 -10.19 29.33
48 Simon Dyson Eng 2.38 137.81 58 -9.7 4.45
49 Ryan Moore USA 2.34 121.79 52 -7.39 11.88
50 David Toms USA 2.32 111.51 48 -10 1.55
51 Brian Gay USA 2.29 137.1 60 -12.83 7.92
52 Peter Hanson Swe 2.28 118.8 52 -9.35 11.48
53 Edoardo Molinari Ita 2.26 117.62 52 -4.48 5.31
54 Justin Leonard USA 2.21 110.36 50 -14.29 0
55 Dustin Johnson USA 2.18 119.95 55 -10.18 8.16
56 Ben Crane USA 2.15 109.54 51 -7.93 42
57 Alexander Noren Swe 2.14 102.75 48 -7.86 2.86
58 Stephen Ames Can 2.13 100.29 47 -8.95 9.05
59 Thongchai Jaidee Tha 2.12 122.84 58 -9.6 7.12
60 Miguel A Jimenez Esp 2.11 116.27 55 -14.08 0
61 Jeev Milkha Singh Ind 2.07 124.45 60 -14.21 1.27
62 Chad Campbell USA 2.03 107.76 53 -11.16 7.25
63 Ben Curtis USA 2.01 88.58 44 -12.01 1.28
64 Scott Verplank USA 1.99 93.52 47 -8.75 0
65 Ross McGowan Eng 1.96 105.77 54 -5.65 2.45
66 Gonzalo Fdez-Castan Esp 1.96 101.7 52 -9.29 2.08
67 Kevin Na USA 1.95 103.35 53 -9.32 4.65
68 Shingo Katayama Jpn 1.94 106.88 55 -10.63 0
69 Jason Dufner USA 1.91 99.21 52 -5.9 5.04
70 Chris Wood Eng 1.89 75.7 40 -5.62 8.65
71 Hiroyuki Fujita Jpn 1.89 92.57 49 -7.34 0
72 Justin Rose Eng 1.83 100.54 55 -9.11 7.67
73 Louis Oosthuizen Zaf 1.82 94.59 52 -8.03 19.96
74 Heath Slocum USA 1.81 104.88 58 -9.35 3.47
75 Brandt Snedeker USA 1.78 92.52 52 -8.8 21.8
76 Davis Love-III USA 1.76 89.51 51 -8.13 10.33
77 Koumei Oda Jpn 1.74 86.85 50 -4.59 0
78 John Senden Aus 1.73 104.03 60 -8.86 0
79 Kenichi Kuboya Jpn 1.73 84.56 49 -4.86 0
80 John Rollins USA 1.72 94.55 55 -8.11 14.58
81 Marc Leishman Aus 1.72 103.13 60 -5.7 21.29
82 Yasuharu Imano Jpn 1.72 68.66 40 -3.4 0
83 Brendan Jones Aus 1.66 69.88 42 -6.58 0
84 Shane Lowry Irl 1.65 65.95 40 -2.34 19.06
85 Liang Wen-Chong Chn 1.62 77.84 48 -4.95 2.21
86 James Kingston Zaf 1.62 85.93 53 -8.14 2.8
87 Martin Laird Sco 1.62 90.52 56 -4.71 14.35
88 Jerry Kelly USA 1.62 92.14 57 -9.28 2.62
89 Bubba Watson USA 1.61 83.91 52 -7.89 14.33
90 Kevin Sutherland USA 1.61 83.62 52 -10.11 6.39
91 Mathew Goggin Aus 1.61 93.12 58 -10.5 1.28
92 Anthony Wall Eng 1.59 85.72 54 -7.86 1.95
93 Stephen Marino USA 1.58 94.95 60 -8.96 0
94 Gregory Bourdy Fra 1.58 86.96 55 -4.59 0
95 K.J. Choi Kor 1.56 73.2 47 -9.84 5.41
96 Pat Perez USA 1.52 77.41 51 -8.11 8.49
97 Scott Strange Aus 1.47 76.6 52 -6.41 0
98 Ryan Palmer USA 1.45 79.72 55 -3.72 50
99 Prayad Marksaeng Tha 1.44 86.68 60 -9.16 1.95
100 Darren Clarke Nir 1.43 79.81 56 -8.43 11
101 Mark Wilson USA 1.42 79.71 56 -8.11 5.34
102 Rod Pampling Aus 1.42 85.26 60 -9.02 0
103 Richard Sterne Zaf 1.41 68.96 49 -6.59 1.92
104 Nick Dougherty Eng 1.39 72.47 52 -6.69 6.32
105 Paul Goydos USA 1.36 69.56 51 -7.81 1.73
106 Tomohiro Kondo Jpn 1.36 63.84 47 -4.57 0
107 Charles Howell-III USA 1.35 79.54 59 -7.11 16.99
108 Kim Kyung-Tae Kor 1.34 64.53 48 -2.82 0
109 Bill Haas USA 1.34 79.31 59 -4.99 31.52
110 Thomas Aiken Zaf 1.34 72.38 54 -4.38 15.11
111 Bryce Molder USA 1.34 70.77 53 -4.54 0
112 David Smail NZl 1.32 67.51 51 -6.14 0
113 Richard Green Aus 1.32 60.66 46 -6.1 6.31
114 Thomas Levet Fra 1.31 65.64 50 -6.63 0
115 Danny Willett Eng 1.31 52.47 40 -3.3 8.45
116 Lin Wen-Tang Twn 1.31 52.31 40 -6 0
117 Azuma Yano Jpn 1.29 68.6 53 -6.07 0
118 Ryuichi Oda Jpn 1.29 63.41 49 -2.34 0
119 Shigeki Maruyama Jpn 1.29 65.92 51 -2.8 0
120 Stuart Appleby Aus 1.28 71.53 56 -9.25 0
121 Steve Webster Eng 1.26 60.64 48 -5.42 3.11
122 Fred Couples USA 1.26 50.39 40 -6.15 0
123 Nick O’Hern Aus 1.26 69.21 55 -6.08 2.21
124 Richie Ramsay Sco 1.25 68.73 55 -3.59 2.08
125 John Mallinger USA 1.25 68.65 55 -7.39 0
126 Tom Watson USA 1.24 49.57 40 -3.26 0
127 Charley Hoffman USA 1.23 67.82 55 -6.65 0
128 Johan Edfors Swe 1.23 65.18 53 -6.72 1.78
129 Peter Hedblom Swe 1.22 63.65 52 -6.72 3.35
130 Jason Bohn USA 1.22 48.86 40 -5.25 1.22
131 Boo Weekley USA 1.21 55.72 46 -9.62 1.7
132 Bradley Dredge Wal 1.21 60.5 50 -4.31 11.16
133 Rhys Davies Wal 1.21 70.16 58 -3.98 10.26
134 Raphael Jacquelin Fra 1.2 68.48 57 -5.16 3.23
135 Fredrik Jacobson Swe 1.2 59.92 50 -7.07 2.35
136 Andres Romero Arg 1.2 57.5 48 -9.47 0
137 Gareth Maybin Nir 1.19 62.09 52 -5.21 1.26
138 Nicolas Colsaerts Bel 1.19 47.57 40 -2.68 0
139 George McNeill USA 1.18 65.03 55 -5.29 1.95
140 Rafael Cabrera Bell Esp 1.17 70.48 60 -5.89 1.59
141 Woody Austin USA 1.17 60.7 52 -8.11 0
142 J.B. Holmes USA 1.17 57.12 49 -9.97 1.93
143 Ricardo Gonzalez Arg 1.16 54.69 47 -4.29 7.02
144 Peter Lawrie Irl 1.16 64.94 56 -5.39 9.47
145 Toshinori Muto Jpn 1.13 51.97 46 -3.87 0
146 Danny Lee NZl 1.1 43.97 40 -3.51 1.54
147 Bo Van Pelt USA 1.1 65.74 60 -5.69 3.85
148 Brian Davis Eng 1.09 65.67 60 -5.9 0
149 Aaron Baddeley Aus 1.09 50.09 46 -7.37 0
150 Chad Collins USA 1.08 55.21 51 -2.73 7.73
151 Jason Day Aus 1.08 48.64 45 -4.94 0
152 Jonathan Byrd USA 1.08 54.83 51 -5.65 1.28
153 Daisuke Maruyama Jpn 1.07 59.66 56 -3.77 0
154 Robert-Jan Derksen Nld 1.06 54.22 51 -4.51 1.26
155 Greg Chalmers Aus 1.06 62.54 59 -5.17 0
156 Toru Suzuki Jpn 1.05 48.48 46 -2.18 0
157 Graeme Storm Eng 1.04 55.28 53 -5.97 0
158 Charlie Wi Kor 1.04 58.28 56 -6.99 1.52
159 Jamie Donaldson Wal 1.04 54.11 52 -4.16 3.11
160 Trevor Immelman Zaf 1.04 43.48 42 -10.49 0
161 John Merrick USA 1.03 58.72 57 -7.13 3.62
162 Webb Simpson USA 1.03 47.32 46 -4.06 1.22
163 David Drysdale Sco 1.03 61.51 60 -4.75 0
164 Hideto Tanihara Jpn 1.02 50.18 49 -5.26 0
165 Blake Adams USA 1.02 40.88 40 -2.63 2.21
166 Robert Rock Eng 1.01 54.74 54 -4.43 0
167 Toru Taniguchi Jpn 1.01 45.42 45 -3.59 0
168 Bae Sang-moon Kor 1.01 40.24 40 -3.72 0
169 Ryuji Imada Jpn 1 51.85 52 -9.02 6.8
170 Troy Matteson USA 1 58.72 59 -4.42 4.83
171 Tetsuji Hiratsuka Jpn 0.99 53.56 54 -3.09 0
172 D.J. Trahan USA 0.99 55.49 56 -8.02 5.4
173 Tim Petrovic USA 0.99 59.36 60 -5.09 0
174 Gaganjeet Bhullar Ind 0.98 39.18 40 -2.64 0
175 Jeff Klauk USA 0.97 55.34 57 -5.42 1.95
176 Nathan Green Aus 0.97 58.09 60 -3.87 10.01
177 Briny Baird USA 0.97 54.11 56 -7.54 5.32
178 Tom Gillis USA 0.96 38.55 40 -2.52 4.15
179 Michael Allen USA 0.96 47.18 49 -3.95 10.4
180 Christian L Nilsson Swe 0.95 38.18 40 -2.74 0
181 James Nitties Aus 0.95 38.03 40 -2.25 0
182 Kaname Yokoo Jpn 0.95 47.35 50 -2.82 0
183 Chris Tidland USA 0.93 42 45 -3.43 1.33
184 D.A. Points USA 0.93 54.98 59 -4.56 5.25
185 Kazuhiro Yamashita Jpn 0.93 43.7 47 -2.22 0
186 Gary Orr Sco 0.93 39.84 43 -3.95 2.45
187 Niclas Fasth Swe 0.92 50.73 55 -4.26 7.02
188 Scott Piercy USA 0.91 47.52 52 -4.58 2.84
189 Christian Cevaer Fra 0.91 45.5 50 -4.04 0
190 Damien McGrane Irl 0.9 54.16 60 -5.54 0
191 Carl Pettersson Swe 0.89 50.99 57 -7.09 10.33
192 Josh Teater USA 0.88 35.36 40 -1.86 0
193 Brett Quigley USA 0.88 49.13 56 -5.31 1.52
194 David Horsey Eng 0.87 49.8 57 -4.55 11.52
195 Jeff Overton USA 0.87 52.3 60 -4.89 0
196 Jose-Filipe Lima Prt 0.87 42.68 49 -3.05 0
197 Rickie Fowler USA 0.87 34.79 40 -1.03 8.19
198 Derek Lamely USA 0.87 34.75 40 -1.91 3.23
199 Thomas Bjorn Dnk 0.86 36.32 42 -3.04 10.23
200 Cameron Percy Aus 0.86 44.83 52 -2.42 0


