<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Golfer &#187; Pro Men Talk</title>
	<atom:link href="http://www.lostgolfer.com/category/pro-men-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lostgolfer.com</link>
	<description>The Ball Is Not The Only Thing Lost</description>
	<lastBuildDate>Thu, 17 Jun 2010 22:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiger Woods Curses Profanity At The Masters Video</title>
		<link>http://www.lostgolfer.com/tiger-woods-curses-profanity-at-the-masters-video/</link>
		<comments>http://www.lostgolfer.com/tiger-woods-curses-profanity-at-the-masters-video/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:31:43 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Funny Golf]]></category>
		<category><![CDATA[Pro Men Talk]]></category>

		<guid isPermaLink="false">http://www.lostgolfer.com/?p=89</guid>
		<description><![CDATA[Tiger Woods curses live on CBS in his golf comeback at the tee-box of Augusta National’s par 3, 6th hole on Saturday.





var s1 = new SWFObject("http://www.lostgolfer.com/player-viral.swf","JW","480","420","9");
s1.addParam("allowscriptaccess", "always"); 
s1.addParam("allowfullscreen","true");
s1.addParam("wmode","transparent");
s1.addParam("flashvars","file=http://www.youtube.com/watch?v=L9MN_WFRNKw");
s1.addVariable("enablejs", "true");
s1.write("mediaspace");




]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods curses live on CBS in his golf comeback at the tee-box of Augusta National’s par 3, 6th hole on Saturday.
<p>
<span id="more-89"></span><br />
<center>
<div name="mediaspace" id="mediaspace"></div>
<p><script type="text/javascript">
var s1 = new SWFObject("http://www.lostgolfer.com/player-viral.swf","JW","480","420","9");
s1.addParam("allowscriptaccess", "always"); 
s1.addParam("allowfullscreen","true");
s1.addParam("wmode","transparent");
s1.addParam("flashvars","file=http://www.youtube.com/watch?v=L9MN_WFRNKw");
s1.addVariable("enablejs", "true");
s1.write("mediaspace");
</script><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf300B */
google_ad_slot = "1717925646";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfer.com/tiger-woods-curses-profanity-at-the-masters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Speech Press Conference Apology Video</title>
		<link>http://www.lostgolfer.com/tiger-woods-speech-press-conference-apology-video/</link>
		<comments>http://www.lostgolfer.com/tiger-woods-speech-press-conference-apology-video/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:36:20 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Pro Men Talk]]></category>

		<guid isPermaLink="false">http://www.lostgolfer.com/?p=84</guid>
		<description><![CDATA[

Tiger Woods Speech Press Conference Apology Video. Watch Tiger Woods talk to family and friends, he looks sorry and full of emotion.








var s1 = new SWFObject("http://www.lostgolfer.com/player.swf","JW","480","420","9");
s1.addParam("allowscriptaccess", "always"); 
s1.addParam("allowfullscreen","true");
s1.addParam("wmode","transparent");
s1.addParam("flashvars","file=http://www.youtube.com/watch?v=OuJ5p2NF35o");
s1.addVariable("enablejs", "true");
s1.write("mediaspace");




.
.
.
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.lostgolfer.com/wp-content/uploads/2010/02/tighr-woods-speech-presser.JPG" alt="tiger-woods-speech-presser" title="tiger-woods-speech-presser" width="381" height="254" class="alignnone size-full wp-image-85" /></center>
<p>
Tiger Woods Speech Press Conference Apology Video. Watch Tiger Woods talk to family and friends, he looks sorry and full of emotion.
<p>
<span id="more-84"></span><br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf468x60, created 9/21/09 */
google_ad_slot = "8444219597";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<div name="mediaspace" id="mediaspace"></div>
<p><script type="text/javascript">
var s1 = new SWFObject("http://www.lostgolfer.com/player.swf","JW","480","420","9");
s1.addParam("allowscriptaccess", "always"); 
s1.addParam("allowfullscreen","true");
s1.addParam("wmode","transparent");
s1.addParam("flashvars","file=http://www.youtube.com/watch?v=OuJ5p2NF35o");
s1.addVariable("enablejs", "true");
s1.write("mediaspace");
</script><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf300B */
google_ad_slot = "1717925646";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>
<p>.
<p>.
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfer.com/tiger-woods-speech-press-conference-apology-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ryder Cup Standings &#8211; February Top 25</title>
		<link>http://www.lostgolfer.com/2010-ryder-cup-standings-february-top-25/</link>
		<comments>http://www.lostgolfer.com/2010-ryder-cup-standings-february-top-25/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:15:07 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Pro Men Talk]]></category>

		<guid isPermaLink="false">http://www.lostgolfer.com/?p=81</guid>
		<description><![CDATA[

Pro Golf 2010 Ryder Cup Rankings At The Start Of February. The list is topped by Lucas Glover and Stewart Cink.  The complete 2010 Ryder Cup Standings is listed after the jump.


To automatically qualify for the U.S. Ryder Cup team you need to be one of the top 8 players in the final standings.





 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.lostgolfer.com/wp-content/uploads/2010/02/Golf-World-Rankings-–-February-2010-–-Top-200-List.jpg" alt="Golf World Rankings – February 2010 – Top 200 List" title="Golf World Rankings – February 2010 – Top 200 List" width="453" height="304" class="alignnone size-full wp-image-82" /></center>
<p>
Pro Golf 2010 Ryder Cup Rankings At The Start Of February. The list is topped by Lucas Glover and Stewart Cink.  The complete 2010 Ryder Cup Standings is listed after the jump.
<p>
<span id="more-81"></span><br />
To automatically qualify for the U.S. Ryder Cup team you need to be one of the top 8 players in the final standings.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf4682 */
google_ad_slot = "1945782519";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center>
<p>
<strong> Rank   Player              Events  Points</strong><br />
     1  Lucas Glover             6  1907.20<br />
     2  Stewart Cink             6  1488.79<br />
     3  Tiger Woods              4  1286.16<br />
     4  Ryan Palmer              4  1007.00<br />
     5  Ben Crane                5   986.77<br />
     6  Phil Mickelson           4   947.73<br />
     7  Kenny Perry              5   943.28<br />
     8  Bill Haas                3   923.85<br />
     9  Steve Stricker           6   871.53<br />
    10  Chad Campbell            7   835.11<br />
    11  Matt Kuchar              6   799.33<br />
    12  Tom Watson               2   732.60<br />
    13  Ricky Barnes             4   648.95<br />
    14  Sean O&#8217;Hair              6   604.24<br />
    15  Hunter Mahan             5   564.25<br />
    16  David Duval              3   559.83<br />
    17  Bubba Watson             7   517.85<br />
    18  Brandt Snedeker          6   510.73<br />
    19  Ryan Moore               4   477.93<br />
    20  John Merrick             6   464.38<br />
    21  Dustin Johnson           7   430.95<br />
    22  John Rollins             4   403.36<br />
    23  Alex Prugh               3   396.78<br />
    24  Nick Watney              6   389.99<br />
    25  Zach Johnson             6   378.58</p>
<p>Totals updated January 31, 2010.<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf468x60, created 9/21/09 */
google_ad_slot = "8444219597";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfer.com/2010-ryder-cup-standings-february-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf World Rankings &#8211; February 2010 &#8211; Top 200 List</title>
		<link>http://www.lostgolfer.com/golf-world-rankings-february-2010-top-200-list/</link>
		<comments>http://www.lostgolfer.com/golf-world-rankings-february-2010-top-200-list/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:24:05 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Pro Men Talk]]></category>

		<guid isPermaLink="false">http://www.lostgolfer.com/?p=78</guid>
		<description><![CDATA[

  
 Pro Golf World Rankings At The Start Of February 2010. The list is still topped by Tiger Woods and Phil Mickelson. One of the biggest gainers in January was Steve Stricker who climbed over 25pts and jumped into 3rd place. The complete World Golf Rankings is listed after the jump. 




This list [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td> <img src="http://www.lostgolfer.com/wp-content/uploads/2010/02/phil-mickelson-world-golf-r.jpg" alt="phil-mickelson-world-golf" title="phil-mickelson-world-golf" width="250" height="250" class="alignnone size-full wp-image-79" /> </td>
<td> Pro Golf World Rankings At The Start Of February 2010. The list is still topped by Tiger Woods and Phil Mickelson. One of the biggest gainers in January was Steve Stricker who climbed over 25pts and jumped into 3rd place. The complete World Golf Rankings is listed after the jump. </td>
</tr>
</table>
<p>
<span id="more-78"></span><br />
<strong>This list was current as of  January 31st, 2010.</strong><br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf4682 */
google_ad_slot = "1945782519";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
<p>                                       Pts.      Tot. # of    Pts.      Pts.<br />
  Rank        Player        Country    Avg.      Pts. Evts    Lost    Gained<br />
   1    Tiger Woods           USA     13.34    533.51  40   -53.17         0<br />
   2    Phil Mickelson        USA      7.75    333.27  43   -33.09      3.16<br />
   3    Steve Stricker        USA      6.88    302.63  44   -23.29     25.75<br />
   4    Lee Westwood          Eng      6.65    339.13  51   -22.86      18.9<br />
   5    Jim Furyk             USA      5.42     254.9  47   -21.53         0<br />
   6    Martin Kaymer         Deu      5.27    268.91  51   -20.19     56.08<br />
   7    Paul Casey            Eng      5.2     233.97  45   -21.04     19.36<br />
   8    Padraig Harrington    Irl      5.14    267.15  52   -27.15         0<br />
   9    Rory McIlroy          Nir      5.13    282.38  55   -16.38      21.6<br />
   10   Henrik Stenson        Swe      5.1     229.29  45   -24.26      3.11<br />
   11   Ian Poulter           Eng      5.05    252.58  50   -15.78      32.4<br />
   12   Geoff Ogilvy          Aus      4.97    248.33  50   -22.34     48.16<br />
   13   Kenny Perry           USA      4.61    230.33  50   -24.69      9.54<br />
   14   Sergio Garcia         Esp      4.29    223.24  52   -27.52       7.9<br />
   15   Robert Allenby        Aus      4.29    248.92  58   -16.73     35.25<br />
   16   Sean O&#8217;Hair           USA      4.17    204.31  49   -18.96     12.42<br />
   17   Robert Karlsson       Swe      4.13    169.33  41   -16.41        54<br />
   18   Retief Goosen         Zaf       4      240.23  60   -18.42      30.3<br />
   19   Stewart Cink          USA      3.99    183.33  46   -20.88       6.9<br />
   20   Ernie Els             Zaf      3.96    213.84  54   -18.5      13.51<br />
   21   Ross Fisher           Eng      3.93    192.56  49   -14.79      1.73<br />
   22   Lucas Glover          USA      3.75    198.54  53   -14.86      9.74<br />
   23   Zach Johnson          USA      3.52    182.99  52   -14.87         9<br />
   24   Angel Cabrera         Arg      3.39    169.46  50   -13.19      7.96<br />
   25   Camilo Villegas       Col      3.37    175.21  52   -18.65     10.94<br />
   26   Anthony Kim           USA      3.36    167.97  50   -19.36      5.04<br />
   27   Vijay Singh           Fji      3.01    129.23  43   -22.71         0<br />
   28   Hunter Mahan          USA      2.95    150.63  51   -14.12      1.93<br />
   29   Nick Watney           USA      2.94     155.8  53   -11.7       9.28<br />
   30   Y.E. Yang             Kor      2.94    170.37  58   -11.11      4.79<br />
   31   Ryo Ishikawa          Jpn      2.86    154.64  54   -9.55          0<br />
   32   Alvaro Quiros         Esp      2.83    152.74  54   -10.09     39.15<br />
   33   Luke Donald           Eng      2.78    116.79  42   -13.17         0<br />
   34   Michael Sim           Aus      2.72    108.85  40   -5.36       18.2<br />
   35   Yuta Ikeda            Jpn      2.72     108.8  40   -5.99          0<br />
   36   Charl Schwartzel      Zaf      2.72     152.2  56   -9.29      46.73<br />
   37   Mike Weir             Can      2.67    128.08  48   -13.8          6<br />
   38   Tim Clark             Zaf      2.64    150.63  57   -13        15.21<br />
   39   Adam Scott            Aus      2.64    118.75  45   -11.16         0<br />
   40   Oliver Wilson         Eng      2.59    132.17  51   -12.19     11.16<br />
   41   Soren Kjeldsen        Dnk      2.59    137.24  53   -12.53      3.35<br />
   42   Francesco Molinari    Ita      2.53    139.28  55   -9.98       5.04<br />
   43   Matt Kuchar           USA      2.51    130.57  52   -9.02       31.4<br />
   44   Anders Hansen         Dnk      2.51    127.78  51   -8.76        8.1<br />
   45   Graeme McDowell       Nir      2.47    133.42  54   -12.6       4.73<br />
   46   Soren Hansen          Dnk      2.44    131.74  54   -11.19     15.32<br />
   47   Rory Sabbatini        Zaf      2.43    128.55  53   -10.19     29.33<br />
   48   Simon Dyson           Eng      2.38    137.81  58   -9.7        4.45<br />
   49   Ryan Moore            USA      2.34    121.79  52   -7.39      11.88<br />
   50   David Toms            USA      2.32    111.51  48   -10         1.55<br />
   51   Brian Gay             USA      2.29     137.1  60   -12.83      7.92<br />
   52   Peter Hanson          Swe      2.28     118.8  52   -9.35      11.48<br />
   53   Edoardo Molinari      Ita      2.26    117.62  52   -4.48       5.31<br />
   54   Justin Leonard        USA      2.21    110.36  50   -14.29         0<br />
   55   Dustin Johnson        USA      2.18    119.95  55   -10.18      8.16<br />
   56   Ben Crane             USA      2.15    109.54  51   -7.93         42<br />
   57   Alexander Noren       Swe      2.14    102.75  48   -7.86       2.86<br />
   58   Stephen Ames          Can      2.13    100.29  47   -8.95       9.05<br />
   59   Thongchai Jaidee      Tha      2.12    122.84  58   -9.6        7.12<br />
   60   Miguel A Jimenez      Esp      2.11    116.27  55   -14.08         0<br />
   61   Jeev Milkha Singh     Ind      2.07    124.45  60   -14.21      1.27<br />
   62   Chad Campbell         USA      2.03    107.76  53   -11.16      7.25<br />
   63   Ben Curtis            USA      2.01     88.58  44   -12.01      1.28<br />
   64   Scott Verplank        USA      1.99     93.52  47   -8.75          0<br />
   65   Ross McGowan          Eng      1.96    105.77  54   -5.65       2.45<br />
   66   Gonzalo Fdez-Castan   Esp      1.96     101.7  52   -9.29       2.08<br />
   67   Kevin Na              USA      1.95    103.35  53   -9.32       4.65<br />
   68   Shingo Katayama       Jpn      1.94    106.88  55   -10.63         0<br />
   69   Jason Dufner          USA      1.91     99.21  52   -5.9        5.04<br />
   70   Chris Wood            Eng      1.89      75.7  40   -5.62       8.65<br />
   71   Hiroyuki Fujita       Jpn      1.89     92.57  49   -7.34          0<br />
   72   Justin Rose           Eng      1.83    100.54  55   -9.11       7.67<br />
   73   Louis Oosthuizen      Zaf      1.82     94.59  52   -8.03      19.96<br />
   74   Heath Slocum          USA      1.81    104.88  58   -9.35       3.47<br />
   75   Brandt Snedeker       USA      1.78     92.52  52   -8.8        21.8<br />
   76   Davis Love-III        USA      1.76     89.51  51   -8.13      10.33<br />
   77   Koumei Oda            Jpn      1.74     86.85  50   -4.59          0<br />
   78   John Senden           Aus      1.73    104.03  60   -8.86          0<br />
   79   Kenichi Kuboya        Jpn      1.73     84.56  49   -4.86          0<br />
   80   John Rollins          USA      1.72     94.55  55   -8.11      14.58<br />
   81   Marc Leishman         Aus      1.72    103.13  60   -5.7       21.29<br />
   82   Yasuharu Imano        Jpn      1.72     68.66  40   -3.4           0<br />
   83   Brendan Jones         Aus      1.66     69.88  42   -6.58          0<br />
   84   Shane Lowry           Irl      1.65     65.95  40   -2.34      19.06<br />
   85   Liang Wen-Chong       Chn      1.62     77.84  48   -4.95       2.21<br />
   86   James Kingston        Zaf      1.62     85.93  53   -8.14        2.8<br />
   87   Martin Laird          Sco      1.62     90.52  56   -4.71      14.35<br />
   88   Jerry Kelly           USA      1.62     92.14  57   -9.28       2.62<br />
   89   Bubba Watson          USA      1.61     83.91  52   -7.89      14.33<br />
   90   Kevin Sutherland      USA      1.61     83.62  52   -10.11      6.39<br />
   91   Mathew Goggin         Aus      1.61     93.12  58   -10.5       1.28<br />
   92   Anthony Wall          Eng      1.59     85.72  54   -7.86       1.95<br />
   93   Stephen Marino        USA      1.58     94.95  60   -8.96          0<br />
   94   Gregory Bourdy        Fra      1.58     86.96  55   -4.59          0<br />
   95   K.J. Choi             Kor      1.56      73.2  47   -9.84       5.41<br />
   96   Pat Perez             USA      1.52     77.41  51   -8.11       8.49<br />
   97   Scott Strange         Aus      1.47      76.6  52   -6.41          0<br />
   98   Ryan Palmer           USA      1.45     79.72  55   -3.72         50<br />
   99   Prayad Marksaeng      Tha      1.44     86.68  60   -9.16       1.95<br />
  100   Darren Clarke         Nir      1.43     79.81  56   -8.43         11<br />
  101   Mark Wilson           USA      1.42     79.71  56   -8.11       5.34<br />
  102   Rod Pampling          Aus      1.42     85.26  60   -9.02          0<br />
  103   Richard Sterne        Zaf      1.41     68.96  49   -6.59       1.92<br />
  104   Nick Dougherty        Eng      1.39     72.47  52   -6.69       6.32<br />
  105   Paul Goydos           USA      1.36     69.56  51   -7.81       1.73<br />
  106   Tomohiro Kondo        Jpn      1.36     63.84  47   -4.57          0<br />
  107   Charles Howell-III    USA      1.35     79.54  59   -7.11      16.99<br />
  108   Kim Kyung-Tae         Kor      1.34     64.53  48   -2.82          0<br />
  109   Bill Haas             USA      1.34     79.31  59   -4.99      31.52<br />
  110   Thomas Aiken          Zaf      1.34     72.38  54   -4.38      15.11<br />
  111   Bryce Molder          USA      1.34     70.77  53   -4.54          0<br />
  112   David Smail           NZl      1.32     67.51  51   -6.14          0<br />
  113   Richard Green         Aus      1.32     60.66  46   -6.1        6.31<br />
  114   Thomas Levet          Fra      1.31     65.64  50   -6.63          0<br />
  115   Danny Willett         Eng      1.31     52.47  40   -3.3        8.45<br />
  116   Lin Wen-Tang          Twn      1.31     52.31  40   -6             0<br />
  117   Azuma Yano            Jpn      1.29      68.6  53   -6.07          0<br />
  118   Ryuichi Oda           Jpn      1.29     63.41  49   -2.34          0<br />
  119   Shigeki Maruyama      Jpn      1.29     65.92  51   -2.8           0<br />
  120   Stuart Appleby        Aus      1.28     71.53  56   -9.25          0<br />
  121   Steve Webster         Eng      1.26     60.64  48   -5.42       3.11<br />
  122   Fred Couples          USA      1.26     50.39  40   -6.15          0<br />
  123   Nick O&#8217;Hern           Aus      1.26     69.21  55   -6.08       2.21<br />
  124   Richie Ramsay         Sco      1.25     68.73  55   -3.59       2.08<br />
  125   John Mallinger        USA      1.25     68.65  55   -7.39          0<br />
  126   Tom Watson            USA      1.24     49.57  40   -3.26          0<br />
  127   Charley Hoffman       USA      1.23     67.82  55   -6.65          0<br />
  128   Johan Edfors          Swe      1.23     65.18  53   -6.72       1.78<br />
  129   Peter Hedblom         Swe      1.22     63.65  52   -6.72       3.35<br />
  130   Jason Bohn            USA      1.22     48.86  40   -5.25       1.22<br />
  131   Boo Weekley           USA      1.21     55.72  46   -9.62        1.7<br />
  132   Bradley Dredge        Wal      1.21      60.5  50   -4.31      11.16<br />
  133   Rhys Davies           Wal      1.21     70.16  58   -3.98      10.26<br />
  134   Raphael Jacquelin     Fra      1.2      68.48  57   -5.16       3.23<br />
  135   Fredrik Jacobson      Swe      1.2      59.92  50   -7.07       2.35<br />
  136   Andres Romero         Arg      1.2       57.5  48   -9.47          0<br />
  137   Gareth Maybin         Nir      1.19     62.09  52   -5.21       1.26<br />
  138   Nicolas Colsaerts     Bel      1.19     47.57  40   -2.68          0<br />
  139   George McNeill        USA      1.18     65.03  55   -5.29       1.95<br />
  140   Rafael Cabrera Bell   Esp      1.17     70.48  60   -5.89       1.59<br />
  141   Woody Austin          USA      1.17      60.7  52   -8.11          0<br />
  142   J.B. Holmes           USA      1.17     57.12  49   -9.97       1.93<br />
  143   Ricardo Gonzalez      Arg      1.16     54.69  47   -4.29       7.02<br />
  144   Peter Lawrie          Irl      1.16     64.94  56   -5.39       9.47<br />
  145   Toshinori Muto        Jpn      1.13     51.97  46   -3.87          0<br />
  146   Danny Lee             NZl      1.1      43.97  40   -3.51       1.54<br />
  147   Bo Van Pelt           USA      1.1      65.74  60   -5.69       3.85<br />
  148   Brian Davis           Eng      1.09     65.67  60   -5.9           0<br />
  149   Aaron Baddeley        Aus      1.09     50.09  46   -7.37          0<br />
  150   Chad Collins          USA      1.08     55.21  51   -2.73       7.73<br />
  151   Jason Day             Aus      1.08     48.64  45   -4.94          0<br />
  152   Jonathan Byrd         USA      1.08     54.83  51   -5.65       1.28<br />
  153   Daisuke Maruyama      Jpn      1.07     59.66  56   -3.77          0<br />
  154   Robert-Jan Derksen    Nld      1.06     54.22  51   -4.51       1.26<br />
  155   Greg Chalmers         Aus      1.06     62.54  59   -5.17          0<br />
  156   Toru Suzuki           Jpn      1.05     48.48  46   -2.18          0<br />
  157   Graeme Storm          Eng      1.04     55.28  53   -5.97          0<br />
  158   Charlie Wi            Kor      1.04     58.28  56   -6.99       1.52<br />
  159   Jamie Donaldson       Wal      1.04     54.11  52   -4.16       3.11<br />
  160   Trevor Immelman       Zaf      1.04     43.48  42   -10.49         0<br />
  161   John Merrick          USA      1.03     58.72  57   -7.13       3.62<br />
  162   Webb Simpson          USA      1.03     47.32  46   -4.06       1.22<br />
  163   David Drysdale        Sco      1.03     61.51  60   -4.75          0<br />
  164   Hideto Tanihara       Jpn      1.02     50.18  49   -5.26          0<br />
  165   Blake Adams           USA      1.02     40.88  40   -2.63       2.21<br />
  166   Robert Rock           Eng      1.01     54.74  54   -4.43          0<br />
  167   Toru Taniguchi        Jpn      1.01     45.42  45   -3.59          0<br />
  168   Bae Sang-moon         Kor      1.01     40.24  40   -3.72          0<br />
  169   Ryuji Imada           Jpn       1       51.85  52   -9.02        6.8<br />
  170   Troy Matteson         USA       1       58.72  59   -4.42       4.83<br />
  171   Tetsuji Hiratsuka     Jpn      0.99     53.56  54   -3.09          0<br />
  172   D.J. Trahan           USA      0.99     55.49  56   -8.02        5.4<br />
  173   Tim Petrovic          USA      0.99     59.36  60   -5.09          0<br />
  174   Gaganjeet Bhullar     Ind      0.98     39.18  40   -2.64          0<br />
  175   Jeff Klauk            USA      0.97     55.34  57   -5.42       1.95<br />
  176   Nathan Green          Aus      0.97     58.09  60   -3.87      10.01<br />
  177   Briny Baird           USA      0.97     54.11  56   -7.54       5.32<br />
  178   Tom Gillis            USA      0.96     38.55  40   -2.52       4.15<br />
  179   Michael Allen         USA      0.96     47.18  49   -3.95       10.4<br />
  180   Christian L Nilsson   Swe      0.95     38.18  40   -2.74          0<br />
  181   James Nitties         Aus      0.95     38.03  40   -2.25          0<br />
  182   Kaname Yokoo          Jpn      0.95     47.35  50   -2.82          0<br />
  183   Chris Tidland         USA      0.93        42  45   -3.43       1.33<br />
  184   D.A. Points           USA      0.93     54.98  59   -4.56       5.25<br />
  185   Kazuhiro Yamashita    Jpn      0.93      43.7  47   -2.22          0<br />
  186   Gary Orr              Sco      0.93     39.84  43   -3.95       2.45<br />
  187   Niclas Fasth          Swe      0.92     50.73  55   -4.26       7.02<br />
  188   Scott Piercy          USA      0.91     47.52  52   -4.58       2.84<br />
  189   Christian Cevaer      Fra      0.91      45.5  50   -4.04          0<br />
  190   Damien McGrane        Irl      0.9      54.16  60   -5.54          0<br />
  191   Carl Pettersson       Swe      0.89     50.99  57   -7.09      10.33<br />
  192   Josh Teater           USA      0.88     35.36  40   -1.86          0<br />
  193   Brett Quigley         USA      0.88     49.13  56   -5.31       1.52<br />
  194   David Horsey          Eng      0.87      49.8  57   -4.55      11.52<br />
  195   Jeff Overton          USA      0.87      52.3  60   -4.89          0<br />
  196   Jose-Filipe Lima      Prt      0.87     42.68  49   -3.05          0<br />
  197   Rickie Fowler         USA      0.87     34.79  40   -1.03       8.19<br />
  198   Derek Lamely          USA      0.87     34.75  40   -1.91       3.23<br />
  199   Thomas Bjorn          Dnk      0.86     36.32  42   -3.04      10.23<br />
  200   Cameron Percy         Aus      0.86     44.83  52   -2.42          0<br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf300B */
google_ad_slot = "1717925646";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
]]></content:encoded>
			<wfw:commentRss>http://www.lostgolfer.com/golf-world-rankings-february-2010-top-200-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Winning Arnold Palmer Invitational Putt Video 2009</title>
		<link>http://www.lostgolfer.com/tiger-woods-winning-arnold-palmer-invitational-putt-video-2009/</link>
		<comments>http://www.lostgolfer.com/tiger-woods-winning-arnold-palmer-invitational-putt-video-2009/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:43:21 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
				<category><![CDATA[Pro Men Talk]]></category>

		<guid isPermaLink="false">http://www.lostgolfer.com/tiger-woods-winning-arnold-palmer-invitational-putt-video-2009/</guid>
		<description><![CDATA[


Tiger Woods beats Sean O&#8217;Hair by one shot to win his 66th PGA Tour victory. Tiger Woods Winning Arnold Palmer Invitational Putt Video 2009.










]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td><a href="http://www.lostgolfer.com/wp-content/uploads/2009/03/tiger-w-2009.jpg" title="tiger w 2009 win"><img src="http://www.lostgolfer.com/wp-content/uploads/2009/03/tiger-w-2009.jpg" alt="tiger w 2009 win" /></a></td>
<td>Tiger Woods beats Sean O&#8217;Hair by one shot to win his 66th PGA Tour victory. Tiger Woods Winning Arnold Palmer Invitational Putt Video 2009.</td>
</tr>
</table>
<p><span id="more-52"></span><br />
<center><script type="text/javascript"><!--
google_ad_client = "pub-9372834983297015";
/* Golf4682 */
google_ad_slot = "1945782519";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
