
Pro Golf 2010 Ryder Cup Rankings At The Start Of February. The list is topped by Lucas Glover and Stewart Cink. The complete 2010 Ryder Cup Standings is listed after the jump.
To automatically qualify for the U.S. Ryder Cup team you need to be one of the top 8 players in the final standings.
Rank Player Events Points
1 Lucas Glover 6 1907.20
2 Stewart Cink 6 1488.79
3 Tiger Woods 4 1286.16
4 Ryan Palmer 4 1007.00
5 Ben Crane 5 986.77
6 Phil Mickelson 4 947.73
7 Kenny Perry 5 943.28
8 Bill Haas 3 923.85
9 Steve Stricker 6 871.53
10 Chad Campbell 7 835.11
11 Matt Kuchar 6 799.33
12 Tom Watson 2 732.60
13 Ricky Barnes 4 648.95
14 Sean O’Hair 6 604.24
15 Hunter Mahan 5 564.25
16 David Duval 3 559.83
17 Bubba Watson 7 517.85
18 Brandt Snedeker 6 510.73
19 Ryan Moore 4 477.93
20 John Merrick 6 464.38
21 Dustin Johnson 7 430.95
22 John Rollins 4 403.36
23 Alex Prugh 3 396.78
24 Nick Watney 6 389.99
25 Zach Johnson 6 378.58
Totals updated January 31, 2010.


